On home soil Daryz (Sea The Stars) lived up to expectations and repeated last year’s win in the Prix de l’Arc de Triomphe (Gr.1). Daryz is trained by Francis-Henri Graffard and had Mickael Barzalona in the saddle, as always.
It was Daryz’s fourth win of the season from five starts, and the Prince of Wales’s Stakes (Gr.1) during Royal Ascot week was the only time he was beaten – there by Ombudsman (Night Of Thunder) and Minnie Hauk (Frankel). Daryz still holds an entry for the Champion Stakes (Gr.1) at Ascot on Saturday 17 October.
The surprise package Bay City Roller (New Bay) led for a long way up the straight, but once Daryz came through on the outside there was no doubt, and he won by a good length from Bay City Roller, who just held the filly Diamond Necklace (St Mark’s Basilica) by a neck. The winning time was 2:27.11.
The last two prizes also went to fillies and mares: Friendly Soul (Kingman) and Kalpana (Study Of Man).
Both Diamond Necklace and Kalpana are entered for the British Champions Fillies & Mares Stakes (Gr.1) at Ascot on Saturday 17 October. Thundering On (Frankel) and Minnie Hauk (Frankel) are entered as well – they finished eighth and tenth in the Prix de l’Arc. There Kalpana will try to become the first horse to win the race three times.
Barzalona is no stranger to Danish racing fans: he was aboard Great Wish when the Danish-owned chestnut won the Dubai Sprint (L) at Meydan on 30 January. The Frenchman also rode him when he won the Prix de Meautry (Gr.3) at Deauville by five lengths in August.

ParisLongchamp · Arc day
The day in numbers
Ten races on Sunday 4 October 2026 — six Group 1 races for thoroughbreds, the Qatar Arabian World Cup for Arabians and three handicaps · fillies won six of them
130 runners · 56 prize-money placings · €8,177,600 shared out — the whole card, the Arabian race included
The star of the day
Francis-Henri Graffard
Daryz in the Prix de l’Arc de Triomphe and Amusingly in the Prix Jean-Luc Lagardère — plus second in the Prix de l’Abbaye de Longchamp with Shiri, third in the Prix Marcel Boussac with Queen Of The Day and prize money in the Prix de la Forêt and the Grand Handicap des Flyers.
2 / 10wins from runners
39.5%of the day’s prize money
3,231,380euros on the day
Mickael Barzalona two wins and six prize-money placings from nine rides · €3,120,180 · 38.2% of the day’s prize money
Trainerstop 8 by prize money won
| 1 | Francis-Henri Graffard2 wins · 6 prize-money placings | €3,231,380 | |
| 2 | George Scottno wins · 1 prize-money placing | €1,143,000 | |
| 3 | Aidan O’Brien1 win · 9 prize-money placings | €1,057,240 | |
| 4 | John & Thady Gosden1 win · 2 prize-money placings | €571,200 | |
| 5 | Élisabeth Bernard1 win · 2 prize-money placings | €550,000 | |
| 6 | Joseph O’Brien1 win · 2 prize-money placings | €320,000 | |
| 7 | Thomas Fourcyno wins · 1 prize-money placing | €200,000 | |
| 8 | Karl Burke1 win · 1 prize-money placing | €199,990 |
Jockeystop 8 by prize money won
| 1 | Mickael Barzalona2 wins · 6 prize-money placings | €3,120,180 | |
| 2 | Oisin Murphyno wins · 1 prize-money placing | €1,143,000 | |
| 3 | Christophe Soumillon2 wins · 4 prize-money placings | €1,135,760 | |
| 4 | Cristian Demuro2 wins · 3 prize-money placings | €523,280 | |
| 5 | James Doyleno wins · 2 prize-money placings | €435,500 | |
| 6 | Ryan Moore1 win · 4 prize-money placings | €400,015 | |
| 7 | Colin Keane1 win · 3 prize-money placings | €383,000 | |
| 8 | Pierre-Charles Boudotno wins · 3 prize-money placings | €348,590 |
Ownerstop 8 by prize money won
| 1 | Aga Khan Studs1 win · 2 prize-money placings | €2,867,010 | |
| 2 | Victorious Foreverno wins · 1 prize-money placing | €1,143,000 | |
| 3 | Tabor, Smith, Magnier & Westerbergno wins · 2 prize-money placings | €617,220 | |
| 4 | Helal Alalawi1 win · 3 prize-money placings | €556,480 | |
| 5 | The Thoroughbred Racing Corporation2 wins · 2 prize-money placings | €514,260 | |
| 6 | Juddmonte1 win · 2 prize-money placings | €371,560 | |
| 7 | George Strawbridgeno wins · 1 prize-money placing | €285,500 | |
| 8 | Wertheimer & Frèreno wins · 4 prize-money placings | €208,590 |
Sirestop 8 by prize money won
| 1 | Sea The Stars (IRE)1 win · 2 prize-money placings | €2,871,300 | |
| 2 | New Bay (GB)no wins · 2 prize-money placings | €1,149,480 | |
| 3 | Al Mourtajez (FR)1 win · 3 prize-money placings | €850,000 | |
| 4 | St Mark’s Basilica (FR)no wins · 1 prize-money placing | €571,500 | |
| 5 | No Nay Never (USA)2 wins · 5 prize-money placings | €559,995 | |
| 6 | Night Of Thunder (IRE)1 win · 2 prize-money placings | €308,540 | |
| 7 | Kingman (GB)no wins · 1 prize-money placing | €285,500 | |
| 8 | Saxon Warrior (JPN)1 win · 1 prize-money placing | €228,560 |
Breederstop 8 by prize money won
| 1 | Aga Khan Studs1 win · 2 prize-money placings | €2,867,010 | |
| 2 | J. Connaughtonno wins · 1 prize-money placing | €1,143,000 | |
| 3 | Écurie des Monceaux & Écurie Skymarc Farmno wins · 1 prize-money placing | €571,500 | |
| 4 | H. Mousli & Mme N. Mousalli1 win · 1 prize-money placing | €500,000 | |
| 5 | Juddmonte Farms Ireland1 win · 2 prize-money placings | €371,560 | |
| 6 | Al Shaqab Racingno wins · 4 prize-money placings | €361,088 | |
| 7 | Ballylinch Stud & Écurie des Charmes1 win · 1 prize-money placing | €285,700 | |
| 8 | George Strawbridgeno wins · 1 prize-money placing | €285,500 |
Trained in
| 1 | France76 runners · 5 wins | €4,628,640 | |
| 2 | Great Britain27 runners · 3 wins | €2,171,720 | |
| 3 | Ireland19 runners · 2 wins | €1,377,240 | |
| 4 | Czech Republic4 runners · no wins | €0 | |
| 5 | Japan2 runners · no wins | €0 | |
| 6 | Qatar1 runners · no wins | €0 | |
| 7 | Germany1 runners · no wins | €0 |
Foaled in
| 1 | France62 runners · 5 wins | €4,180,506 | |
| 2 | Ireland43 runners · 4 wins | €3,137,154 | |
| 3 | Great Britain14 runners · 1 win | €787,060 | |
| 4 | USA8 runners · no wins | €72,880 | |
| 5 | Japan2 runners · no wins | €0 | |
| 6 | the Netherlands1 runners · no wins | €0 |
The figures are the official race allocations as distributed across the placings — the French owners’ and breeders’ premiums (prime propriétaire and primes aux éleveurs) are not yet published per horse by France Galop and are left out. Dead heat for sixth in the Grand Handicap des Flyers: the sixth and seventh prizes were shared, €1,440 each.
Top 8 per category by prize money won. Juddmonte and The Thoroughbred Racing Corporation each appear as two companies in the result and have been combined. The Coolmore partners appear under eight different combinations of names and are listed separately — together €1,057,240, one win and nine prize-money placings. Country of foaling by the country code in the result (no code = France).
GalopSport.dkSource: France Galop’s official result, ParisLongchamp 4 October 2026













