Aidan O’Brien valgte som den sidste jockeys til sine tre startende heste i Europas største væddeløb, Prix de l’Arc de Triomphe (Gr.1) på Longchamp.
Da Charlie Appleby ikke har nogen startende, får Godolphins førstejockey William Buick opgaven på Minnie Hauk (Frankel), der sidste år blev nummer to i løbet — slået et hoved af Daryz.
Netop Daryz (Sea The Stars) er bookmakernes klare favorit til odds omkring 1,75.
ParisLongchamp · søndag 4. oktober 2026
Prix de l’Arc de Triomphe (Gr.1)
105. udgave · 2.400 meter · 16 heste
| Nr. | Hest | Træner | Jockey | RPR | Odds |
|---|---|---|---|---|---|
| 1 | Daryz4 hi · e. Sea The Stars | Francis-Henri Graffard | Mickael Barzalona | 138 | 1,75 |
| 2 | Saddadd4 hi · e. Pinatubo | Roger Varian | Ray Dawson | 125 | 33 |
| 3 | Chestnut Rocket4 hi · e. Intello | Alicia Karkosa | Marwin Grandin | 125 | 150 |
| 4 | Admire Terra5 hi · e. Rey de Oro | Yasuo Tomomichi | Cristian Demuro | 129 | 33 |
| 5 | Meisho Tabaru5 hi · e. Gold Ship | Mamoru Ishibashi | Yutaka Take | 133 | 33 |
| 6 | Arrow Eagle5 hi · e. Gleneagles | Jean-Claude Rouget | Ioritz Mendizabal | 128 | 66 |
| 7 | Bay City Roller4 hi · e. New Bay | George Scott | Oisin Murphy | 134 | 22 |
| 8 | Minnie Hauk4 hp · e. Frankel | Aidan O’Brien | William Buick | 137 | 20 |
| 9 | Kalpana5 hp · e. Study Of Man | Andrew Balding | Colin Keane | 130 | 6,5 |
| 10 | Friendly Soul5 hp · e. Kingman | John & Thady Gosden | James Doyle | 130 | 25 |
| 11 | Varandir3 hi · e. Zarak | Francis-Henri Graffard | Clement Lecouevre | 128 | 11 |
| 12 | Benvenuto Cellini3 hi · e. Frankel | Aidan O’Brien | Ryan Moore | 132 | 22 |
| 13 | Bright Light3 hi · e. City Light | Andreas Suborics | Benjamin Marie | 121 | 100 |
| 14 | Maltese Cross3 hi · e. Sea The Stars | William Haggas | Tom Marquand | 133 | 4,5 |
| 15 | Thundering On3 hi · e. Frankel | Joseph O’Brien | Pierre-Charles Boudot | 132 | 9 |
| 16 | Diamond Necklace3 hp · e. St Mark’s Basilica | Aidan O’Brien | Christophe Soumillon | 136 | 8 |
RPR = Racing Post Rating · odds pr. 2. oktober · hi = hingst, hp = hoppe
























