Zakopane (Zarak) took his first Listed win of the year when he landed Skånska Fältrittklubben’s Jubileumslöpning (L) over 2400 metres at Jägersro on Sunday afternoon. Jan-Erik Neuroth’s four-year-old gelding crossed the line ahead of last year’s winner Espen Hill (Helsinki).
The margin was a neck, and from there it was three lengths back to Ferrari BF (Mo Town). The first prize was SEK 200,000.
Oliver Wilson rode the winner, who runs in Stall Perlen’s colours.

Zakopane won Svenskt St. Leger last year, and 2026 has so far brought a second in Oslo Cup (L), a win in Lympos Luca Brasi Cup and most recently a fourth in Stockholm Cup International (Gr.3) a fortnight ago, when he lost two shoes on the way round.
SFK Jubileumslöpning (L) was at the same time the first Listed success of the Zarak gelding’s career.
Espen Hill has now run this very race four times and has never finished outside the first three. The ten-year-old gelding won by four lengths a year ago, was second in 2023 and third in 2022 – always with his trainer Madeleine Smith in the saddle.
Niels Petersen’s Galactico Bling (Galileo) was fourth, and Annika Delinder’s Moon String (El Kabeir) fifth.

Jägersro · Jubilee day
The day in numbers
Nine prize races on Sunday 4 October 2026 · every finisher counts, appearance money included
56 finishers · SEK 1,546,000 shared out · bonuses of SEK 110,180 are not included
The story of the day
Niels Petersen took three features
Peas And Carrots Mile (L), Malmö Hösthandicap and Stig Holms Pokal all went to Niels Petersen with Carlos Lopez in the saddle. Lord Mountbatten and Soulofchess both defended their 2025 titles, and the two-year-old filly Epic Bling won Stig Holms Pokal by nine lengths on debut. Jan-Erik Neuroth took the biggest prize of the day when Zakopane won SFK Jubileumslöpning (L), and Francisco Castro closed the card with a double.
3features for Niels Petersen and Carlos Lopez
9 lengthsthe margin in both Stig Holms Pokal and Manoustielöpning
2defending winners held on
Before the day both Lord Mountbatten and Soulofchess had won these very races in 2025 · SEK 200,000 was the biggest first prize on the card.
Trainerstop 8 by prize money won
| 1 | Niels Petersen | 3 wins | SEK 341,900 | |
| 2 | Francisco Castro | 2 wins | SEK 214,000 | |
| 3 | Jan-Erik Neuroth | 1 win | SEK 201,500 | |
| 4 | Lennart Reuterskiöld Jr | 1 win | SEK 128,500 | |
| 5 | Madeleine Smith | 0 wins | SEK 100,000 | |
| 6 | Veronika Jandová | 0 wins | SEK 89,600 | |
| 7 | Annika Sjökvist | 0 wins | SEK 56,250 | |
| 8 | Fredrik Reuterskiöld | 0 wins | SEK 48,000 |
Jockeystop 8 by prize money won
| 1 | Oliver Wilson | 1 win | SEK 327,350 | |
| 2 | Carlos Lopez | 3 wins | SEK 291,900 | |
| 3 | Per-Anders Gråberg | 1 win | SEK 198,000 | |
| 4 | Maikel Narvaez Bravo | 1 win | SEK 187,000 | |
| 5 | Lorenzo Putzulu | 1 win | SEK 140,900 | |
| 6 | Madeleine Smith | 0 wins | SEK 100,000 | |
| 7 | Jacob Johansen | 0 wins | SEK 92,000 | |
| 8 | Rebecca Stålhandske | 1 win | SEK 46,500 |
Ownerstop 8 by prize money won
| 1 | 1 win | SEK 200,000 | ||
| 2 | 0 wins | SEK 121,900 | ||
| 3 | 1 win | SEK 116,900 | ||
| 4 | 1 win | SEK 112,500 | ||
| 5 | 1 win | SEK 100,000 | ||
| 6 | 1 win | SEK 100,000 | ||
| 7 | 0 wins | SEK 100,000 | ||
| 8 | 1 win | SEK 75,000 |
Sirestop 8 by prize money won
| 1 | Zarak | 1 win | SEK 200,000 | |
| 2 | Cotai Glory | 1 win | SEK 150,000 | |
| 3 | Supremacy | 1 win | SEK 112,500 | |
| 4 | Connect | 1 win | SEK 100,000 | |
| 5 | Helsinki | 0 wins | SEK 100,000 | |
| 6 | War Front | 1 win | SEK 93,000 | |
| 7 | Gutaifan | 1 win | SEK 75,000 | |
| 8 | Jimmy Mack | 0 wins | SEK 56,250 |
Breederstop 8 by prize money won
| 1 | Desmontils, Ecurie Brillantissime m.fl. | 1 win | SEK 200,000 | |
| 2 | Yeomanstown Stud | 1 win | SEK 117,000 | |
| 3 | Blackstone Farm LLC | 1 win | SEK 100,000 | |
| 4 | Lynn Lodge Stud | 1 win | SEK 100,000 | |
| 5 | Katarina Jacobson | 0 wins | SEK 100,000 | |
| 6 | Fred W Hertrich III & John D Fielding | 1 win | SEK 75,000 | |
| 7 | Hazelwood Bloodstock Ltd | 1 win | SEK 75,000 | |
| 8 | Stuteri Saccracing AB | 0 wins | SEK 56,250 |
Trained in
| 1 | Sweden37 horses | 5 wins | SEK 799,150 | |
| 2 | Norway9 horses | 4 wins | SEK 567,400 | |
| 3 | Denmark10 horses | 0 wins | SEK 179,450 |
Born in
| 1 | Ireland20 horses | 2 wins | SEK 560,850 | |
| 2 | Sweden12 horses | 3 wins | SEK 317,470 | |
| 3 | USA7 horses | 2 wins | SEK 264,400 | |
| 4 | France3 horses | 1 win | SEK 219,500 | |
| 5 | Great Britain6 horses | 1 win | SEK 164,500 | |
| 6 | Denmark7 horses | 0 wins | SEK 17,780 | |
| 7 | Germany1 horses | 0 wins | SEK 1,500 |
Every finisher counts (Swedish appearance money of SEK 1,500 included) — bonuses are not included.
Top 8 per category by prize money won. Country of birth from each horse’s own country code (no code = Sweden).
GalopSport.dkSource: Svensk Galopp’s sports system and the racecard













