The entries for Klampenborg’s season finale on 31 October are out, and the two trainers at the top of the championship have entered 27 horses between them. Lea Olsen leads with 1,656,630 kroner to Niels Petersen’s 1,654,840. There are 1,790 kroner between them and 447,000 to race for.

The two can meet in the first five of the day’s eight races.
Lea Olsen has entered 17 horses in seven of the eight races — twelve different ones, as several are entered in two races. Niels Petersen has 10 entries spread over nine horses, all of them in the first five.
The two big ones
Both 100,000-kroner races have the pair of them in. In Basnæsløb for 2-year-olds they stand with four apiece, and Niels Petersen has the day’s highest-rated 2-year-old in Huntington on 83, as well as Centurion Bling, who won the two-year-old race at Klampenborg on 17 October.
Lea Olsen answers with Chacaya and Bianca Torkdahl.
In Tortue Efterårshandicap Niels Petersen has entered Lord Greystoke, who won the 100th running of the Swedish St. Leger in Göteborg, while Lea Olsen has Garlic and Zarina on the list. Bettina Andersen’s pair My Fortune and Silver Legend are the two highest-rated in the field on 91.
And the smaller ones
From the third race onwards Lea Olsen has the upper hand in numbers. She has five of the eleven entries in the two-year-old maiden series, three in Handicap Class 2 and a single one in class 3 — where Niels Petersen can turn up with Konnichiwa, who was third in the Danish St. Leger.
Niels Petersen has no entries in the last three races. Lea Olsen has two.
Bettina Andersen is third in the championship with 1,365,330 kroner. She is 291,300 behind Lea.
The weights for the seven handicaps come on Thursday 22 October, and only at the declaration stage on Monday the 26th will we know who actually meets whom.
Klampenborg
Entries
Season finale on Saturday 31 October 2026 · eight races · DKK 447,000
Entries closed: 20 October · Weights: 22 October · Declarations: 26 October
1
BASNÆSLØB
DKK 100,000
1800 m
Challenge trophy to the winning owner, presented by Hvidegården.
For 2-year-olds. Weight: 57.5 kg. Penalty: +1.0 kg for every DKK 50,000 in total earnings, maximum 3.0 kg.
Entry fee: DKK 492 · Declaration fee: DKK 1,000
| Weight | Handicap | Horse | Trainer |
|---|---|---|---|
| 56 | – | Bianca Torkdahl (IRE) | L. Olsen |
| 57.5 | 74 | Centurion Bling (USA) | N. Petersen |
| 57 | 74 | Chacaya (SWE) | L. Olsen |
| 57.5 | – | Famous Hill (DEN) | K. Sørensen |
| 57.5 | – | Fuerza (DEN) | B. Olsen |
| 57.5 | – | G Force (DEN) | N. Petersen |
| 56 | 72 | Honolulu (DEN) | S. Jensen |
| 57.5 | – | Honor Guard (IRE) | N. Petersen |
| 57.5 | – | Hundo (DEN) | S. Hornstrup |
| 60.5 | 83 | Huntington (FR) | N. Petersen |
| 57.5 | – | Illusion (DEN) | F. Poulsen |
| 56 | 60 | Kickan (SWE) | K. Lindsjø |
| 57 | 73 | Kohira (IRE) | P. Wilson |
| 56 | – | Mandalay (DEN) | L. Olsen |
| 56 | – | Queen Artemis (DEN) | L. Olsen |
| 58.5 | 74 | Space Memory (IRE) | V. Jandová |
| 56 | 65 | Taroona Queen (DEN) | T. Hellgren |
Horses entered: 17
2
TORTUE EFTERÅRSHANDICAP
DKK 100,000
1800 m
Honorary prize to the winning owner.
For 3-year-olds and older. Free handicap. Weight: 62.0-52.0 kg. Age allowance: -2.0 kg.
Entry fee: DKK 492 · Declaration fee: DKK 3,000
| Weight | Handicap | Horse | Trainer |
|---|---|---|---|
| – | – | Big Red Bling (USA) | N. Petersen |
| – | 84 | Chianti (FR) | K. Lindsjø |
| – | 79 | Garlic (DEN) | L. Olsen |
| – | 83 | Irish Fire (IRE) | B. Olsen |
| – | 82 | Lord Greystoke (IRE) | N. Petersen |
| – | 86 | Mufid (GB) | A. Delinder |
| – | 78 | Mumbo Jumbo (DEN) | J. Long |
| – | 91 | My Fortune (DEN) | B. Andersen |
| – | 91 | Silver Legend (IRE) | B. Andersen |
| – | 82 | Silver Wings (SWE) | T. Mortensen |
| – | 82 | The Patriot (DEN) | T. Mortensen |
| – | 81 | Weltruhm (GB) | S. Strand |
| – | 80 | Zarina (DEN) | L. Olsen |
Horses entered: 13
3
TWO-YEAR-OLD MAIDEN SERIES
DKK 48,000
1400 m
For 2-year-olds that have not won a race. Weight: 59 kg.
Entry fee: DKK 492 · Declaration fee: DKK 1,440
| Weight | Handicap | Horse | Trainer |
|---|---|---|---|
| 59 | – | All On Red (DEN) | B. Andersen |
| 57.5 | – | Bianca Torkdahl (IRE) | L. Olsen |
| 59 | – | Don Poul (DEN) | T. Mortensen |
| 59 | – | G Force (DEN) | N. Petersen |
| 57.5 | – | Mandalay (DEN) | L. Olsen |
| 59 | 62 | My Fighter (DEN) | B. Andersen |
| 57.5 | 69 | Priscilla Torkdahl (SWE) | L. Olsen |
| 57.5 | – | Queen Artemis (DEN) | L. Olsen |
| 57.5 | – | Reine Du Soleil (GER) | S. Kjær |
| 59 | – | Svend P (IRE) | L. Olsen |
| 57.5 | 65 | Taroona Queen (DEN) | T. Hellgren |
Horses entered: 11
4
HANDICAP CLASS 2
DKK 60,000
1400 m
For 3-year-olds and older in class 2.
Weight: age-adjusted handicap, 3-year-olds -24.0 kg, older horses -23.0 kg.
Entry fee: DKK 492 · Declaration fee: DKK 1,800
| Weight | Handicap | Horse | Trainer |
|---|---|---|---|
| – | 80 | Alghalib (IRE) | N. Lindberg Lensvik |
| – | 79 | Garlic (DEN) | L. Olsen |
| – | 74 | Karma Bling (IRE) | N. Petersen |
| – | 80 | King Of Ten (IRE) | B. Olsen |
| – | 86 | Lucien (DEN) | B. Andersen |
| – | 84 | Makenzie (SWE) | R. Ramallo |
| – | 75 | Nuevo Estrella (IRE) | B. Olsen |
| – | 79 | Sign O’The Times (IRE) | N. Petersen |
| – | 82 | Viktors Dream (DEN) | L. Olsen |
| – | 81 | Weltruhm (GB) | S. Strand |
| – | 80 | Zarina (DEN) | L. Olsen |
Horses entered: 11
5
HANDICAP CLASS 3
DKK 45,000
1800 m
For 3-year-olds and older in class 3.
Weight: age-adjusted handicap, 3-year-olds -15.0 kg, older horses -13.0 kg.
Entry fee: DKK 492 · Declaration fee: DKK 1,350
| Weight | Handicap | Horse | Trainer |
|---|---|---|---|
| – | 72 | Anchorage (DEN) | S. Jensen |
| – | 72 | Bartholdi (IRE) | B. Olsen |
| – | 72 | Don Torkdahl (IRE) | L. Olsen |
| – | 69 | Finn Ind Forever (DEN) | I. Dejgaard |
| – | 72 | Grey Eminence (DEN) | B. Olsen |
| – | 72 | Gunga Din (DEN) | S. Kjær |
| – | 77 | Konnichiwa (SWE) | N. Petersen |
| – | 70 | Lifestyle (DEN) | M. Persson |
| – | 69 | Next Target (DEN) | B. Olsen |
| – | 74 | Persian Magic (SWE) | K. Lindsjø |
| – | 72 | Sir Macken (IRE) | P. Göransson |
| – | 70 | Soft Gallery (DEN) | S. Jensen |
| – | 77 | Spinwell (SWE) | I. Dejgaard |
| – | 72 | Tintarella Di Luna (IRE) | J. Long |
| – | 72 | Wolis Hamoriko (SWE) | H. Nilsson |
| – | 72 | Worres Wiggo (DEN) | P. Wilson |
Horses entered: 16
6
HANDICAP CLASS 4
DKK 36,000
1800 m
For 3-year-olds and older in class 4.
Weight: age-adjusted handicap, 3-year-olds -2.0 kg, older horses 0.0 kg.
Entry fee: DKK 492 · Declaration fee: DKK 1,080
| Weight | Handicap | Horse | Trainer |
|---|---|---|---|
| – | 57 | Candy Can (DEN) | M. Eisner |
| – | 60 | Dalila Torkdahl (DEN) | M. Roth |
| – | 62 | Donald (SWE) | K. Lindsjø |
| – | 56 | Glory Of Lancome (IRE) | B. Olsen |
| – | 63 | Go Get Happy (DEN) | J. Larsson |
| – | 61 | Great Green Rose (IRE) | M. Roth |
| – | 56 | Hawthorn (SWE) | R. Osberg |
| – | 62 | Isaynomore (DEN) | M. Persson |
| – | 61 | Noble Question (DEN) | T. Hellgren |
| – | 65 | Philiango (SWE) | T. Nobel |
| – | 48 | Smooth Operator (SWE) | S. Strand |
| – | 60 | Wonder Life (SWE) | K. Lindsjø |
| – | 64 | Worres Wiggo (DEN) | P. Wilson |
| – | 62 | Would She (DEN) | B. Andersen |
| – | 66 | Zavannah (DEN) | L. Olsen |
Horses entered: 15
7
HANDICAP CLASS 5
DKK 29,000
1400 m
For 3-year-olds and older in class 5.
Weight: age-adjusted handicap, 3-year-olds +3.0 kg, older horses +4.0 kg.
Entry fee: DKK 492
| Weight | Handicap | Horse | Trainer |
|---|---|---|---|
| – | 51 | Afire Love (DEN) | M. Eisner |
| – | 56 | Australian Cat (DEN) | S. Kjær |
| – | 56 | Bianca (DEN) | I. Dejgaard |
| – | 56 | Cece Borgia (SWE) | M. Roth |
| – | 63 | Go Get Happy (DEN) | J. Larsson |
| – | 55 | Miss Twenty (DEN) | B. Olsen |
| – | 66 | Newton (SWE) | J. Åberg |
| – | 61 | Noble Question (DEN) | T. Hellgren |
| – | 63 | Relentless Flyer (IRE) | S. Kjær |
| – | 50 | Silver Bullet (DEN) | S. Magnusson |
| – | 71 | Sir Antonelli (IRE) | L. Olsen |
| – | 52 | Vesties Kash (SWE) | E. Markusson |
| – | 60 | Wonder Life (SWE) | K. Lindsjø |
Horses entered: 13
8
APPRENTICE AND AMATEUR HANDICAP CLASS 5
DKK 29,000
1800 m
For 3-year-olds and older in class 5.
Weight: age-adjusted handicap, 3-year-olds +8.0 kg, older horses +10.0 kg.
To be ridden by amateur riders aged 18 and over, apprentices with no more than 10 wins and professional jockeys with no more than 5 wins since 1 January 2025.
Entry fee: DKK 492
| Weight | Handicap | Horse | Trainer |
|---|---|---|---|
| – | 51 | Afire Love (DEN) | M. Eisner |
| – | 57 | Candy Can (DEN) | M. Eisner |
| – | 56 | Cece Breakthru (SWE) | M. Roth |
| – | 57 | Coqcoquelicot (FR) | R. Osberg |
| – | 49 | Des Pa Cito (SWE) | N. Johnsson |
| – | 56 | Glory Of Lancome (IRE) | B. Olsen |
| – | 61 | Great Green Rose (IRE) | M. Roth |
| – | 61 | Hockey Carlras (DEN) | M. Olsson |
| – | 45 | Mojn a Fløjn (DEN) | L. Holmbæck |
Horses entered: 9
GalopSport.dkSource: Klampenborg Galop · 105 entries in total. Weights for the seven handicaps are published on Thursday 22 October













