Dubawi’s son Night Of Thunder could already be named this year’s champion in Europe a month or so ago. Here is the Top 20 as it stands right now, where four stallions have broken clear.

There is a sizeable gap between fourth and fifth. They are Sea The Stars (Cape Cross), Frankel (Galileo) and last year’s champion, the late Wootton Bassett (Iffraaj).
Looking further down the list, it is again clear just how much Dubawi comes through as a sire of sires. He is himself out of the Top 10 for the first time in more than 10 years, as he has some small crops in training, but on quality and average he is still right at the top.
Dubawi is also the only stallion with four sons in the Top 20. Besides Night Of Thunder they are New Bay (5), Zarak (18) and Too Darn Hot (20) – and Ghaiyyath is only just outside at number 22.
It is also quite unusual for a stallion with only his second crop to reach the Top 20, but the Siyouni son St Mark’s Basilica does exactly that.
If there were an award for stud of the year, Ballylinch in Ireland would be a good shout. Besides Lope De Vega (Shamardal) and New Bay (Dubawi), who are both in the Top 10, New Bay’s own son Bayside Boy is this year’s first-crop champion.
The statistics for the best younger stallions will follow later in the week.
Breeding statistics · Europe
Leading sires
Top 20 by total European progeny earnings · number of crops and the 2025 placing are shown under each stallion
| No. | Stallion (sire) · stud | Earned £1,000 | Per horse £ |
|---|---|---|---|
| 1 | Night Of Thunder(Dubawi) · Kildangan Stud, Ireland8 crops · no. 3 in 2025 | 9,757 | 50,996 |
| 2 | Sea The Stars(Cape Cross) · Gilltown Stud, Ireland14 crops · no. 2 in 2025 | 8,410 | 34,052 |
| 3 | Frankel(Galileo) · Banstead Manor Stud, England11 crops · no. 4 in 2025 | 8,352 | 34,948 |
| 4 | Wootton Bassett(Iffraaj) · Coolmore Stud, Ireland12 crops · no. 1 in 2025 | 8,222 | 25,300 |
| 5 | New Bay(Dubawi) · Ballylinch Stud, Ireland7 crops · no. 15 in 2025 | 5,737 | 21,899 |
| 6 | Lope De Vega(Shamardal) · Ballylinch Stud, Ireland13 crops · no. 6 in 2025 | 5,703 | 21,204 |
| 7 | Starspangledbanner(Choisir) · Coolmore Stud, Ireland11 crops · no. 14 in 2025 | 5,181 | 20,644 |
| 8 | No Nay Never(Scat Daddy) · Coolmore Stud, Ireland9 crops · no. 17 in 2025 | 5,070 | 22,144 |
| 9 | Dark Angel(Acclamation) · Yeomanstown Stud, Ireland16 crops · no. 10 in 2025 | 4,932 | 15,037 |
| 10 | Blue Point(Shamardal) · Kildangan Stud, Ireland4 crops · no. 9 in 2025 | 4,897 | 19,589 |
| 11 | Dubawi(Dubai Millennium) · Dalham Hall Stud, England18 crops · no. 5 in 2025 | 4,682 | 28,041 |
| 12 | Mehmas(Acclamation) · Tally-Ho Stud, Ireland7 crops · no. 8 in 2025 | 4,632 | 12,486 |
| 13 | Kingman(Invincible Spirit) · Banstead Manor Stud, England9 crops · no. 7 in 2025 | 4,479 | 19,062 |
| 14 | Camelot(Montjeu) · Coolmore Stud, Ireland10 crops · no. 16 in 2025 | 4,185 | 20,317 |
| 15 | Havana Grey(Havana Gold) · Whitsbury Manor Stud, England5 crops · no. 20 in 2025 | 3,666 | 14,667 |
| 16 | St Mark’s Basilica(Siyouni) · Coolmore Stud, Ireland2 crops · no. 97 in 2025 | 3,652 | 26,088 |
| 17 | Sioux Nation(Scat Daddy) · Coolmore Stud, Ireland5 crops · no. 33 in 2025 | 3,561 | 15,286 |
| 18 | Zarak(Dubawi) · Haras de Bonneval, France6 crops · no. 22 in 2025 | 3,380 | 16,571 |
| 19 | Study Of Man(Deep Impact) · Lanwades Stud, England4 crops · no. 30 in 2025 | 3,248 | 32,816 |
| 20 | Too Darn Hot(Dubawi) · Dalham Hall Stud, England4 crops · no. 19 in 2025 | 3,116 | 15,659 |
Source: European sire statistics as of 16 November 2026 · figures in £1,000s; ‘per horse’ is the average per runner













